Find out what guests that have stayed with us think about Shaz Maisons Apartments.
We provide real guests' opinion about our hotel, written only by our guests.
|
|
| by guest from Mermaid Beach, Australia | 8/10 Reviewed By: families with older children | |
| Cleanliness | : | 8/10 |
| Staff | : | 8/10 |
| Service | : | 8/10 |
| Comfort | : | 7/10 |
| Value for money | : | 8/10 |
| Location | : | 7/10 |
A very enjoyable stay & would certainly stay again ! A good location across the road from the beach & 3km from Broadbeach & Pacific Fair. Tasty cafe's within walking distance. A little noisy but overall I would give in an 8 out of 10..
Posted on: 06 February 2012 05:14:40 PM| by guest from Point Lonsdale, Australia | 8/10 Reviewed By: mature couples | |
| Cleanliness | : | 8/10 |
| Staff | : | 9/10 |
| Service | : | 9/10 |
| Comfort | : | 7.5/10 |
| Value for money | : | 9/10 |
| Location | : | 6.5/10 |
STAFF WERE VERY FRIENDLY,AND QUICK TO ASSIST US. NOTHING SEEMED TO BE A BOTHER. NO NOISE FROM OTHER UNITS.
Posted on: 30 January 2012 03:52:42 PM| by guest from Yarrawonga, Australia | 9/10 Reviewed By: mature couples | |
| Cleanliness | : | 9.5/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 7/10 |
| Value for money | : | 8/10 |
| Location | : | 10/10 |
We had a great week stay. We didn't have our children and found it terrific. We felt the management were very helpful and friendly. We thought the bedroom could use a bigger fan. But over all we will love to come back!!!!! Even with the kids lol
Posted on: 24 January 2012 06:08:36 PM| by guest from Sydney, Australia | 7/10 Reviewed By: mature couples | |
| Cleanliness | : | 7/10 |
| Staff | : | 7/10 |
| Service | : | 7/10 |
| Comfort | : | 7/10 |
| Value for money | : | 8/10 |
| Location | : | 8/10 |
Very pleasant stay with the only negative being the fact that the Austar was not working
Posted on: 12 January 2012 07:07:38 PM| by guest from Sydney, Australia, Australia | 9/10 Reviewed By: families with young children | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 7/10 |
| Comfort | : | 8.5/10 |
| Value for money | : | 9/10 |
| Location | : | 8/10 |
Lovely )
Posted on: 02 January 2012 09:58:27 PM| by guest from Sydney, Australia | 8/10 Reviewed By: with friends | |
| Cleanliness | : | 8/10 |
| Staff | : | 9/10 |
| Service | : | 9/10 |
| Comfort | : | 8/10 |
| Value for money | : | 8/10 |
| Location | : | 8/10 |
It was a great stay - with the free parking and the late check in are a big plus. Greatly appreciated
Posted on: 02 January 2012 01:55:09 AM| by guest from Mermaid Beach, Australia | 9/10 Reviewed By: solo travellers | |
| Cleanliness | : | 8.5/10 |
| Staff | : | 8.5/10 |
| Service | : | 8.5/10 |
| Comfort | : | 9/10 |
| Value for money | : | 8/10 |
| Location | : | 9/10 |
Had a lovely stay, very relaxing and comfortable. Only 2 problems the dryer didn't work and nor did the dvd player in unit 6.
Posted on: 17 December 2011 09:05:36 PM| by guest from Brisbane, Australia | 10/10 Reviewed By: young couples | |
| Cleanliness | : | 9/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 9/10 |
| Value for money | : | 9/10 |
| Location | : | 10/10 |
Loved it. Went for the sevens and wanted to stay away from the schoolies and fast pace of the GC - This was perfect. Clean, modern apartment, minute from the beach, five minutes from Pac Fair and quiet. Will definitely be back.
Posted on: 29 November 2011 08:22:59 AM| by guest from Melbourne, Australia | 8/10 Reviewed By: young couples | |
| Cleanliness | : | 8.5/10 |
| Staff | : | 6.5/10 |
| Service | : | 8/10 |
| Comfort | : | 9/10 |
| Value for money | : | 10/10 |
| Location | : | 7/10 |
Fantastic stay and very comfortable. Staff rating was only listed as good as we never really encountered any staff members, not that I am complaining!
Posted on: 03 November 2011 12:04:56 AM| by guest from Brisbane, Australia | 8/10 Reviewed By: mature couples | |
| Cleanliness | : | 7.5/10 |
| Staff | : | 8/10 |
| Service | : | 7.5/10 |
| Comfort | : | 7.5/10 |
| Value for money | : | 8.5/10 |
| Location | : | 7.5/10 |
I was very happy as it was the relaxing break that I was looking for.
Posted on: 26 October 2011 05:13:34 PM| by guest from Brisbane, Australia | 9/10 Reviewed By: young couples | |
| Cleanliness | : | 9/10 |
| Staff | : | 8.5/10 |
| Service | : | 9/10 |
| Comfort | : | 8.5/10 |
| Value for money | : | 9/10 |
| Location | : | 9/10 |
It was very clean with tasteful modern furniture and very well located on a quiet street just near the beach.
Posted on: 13 October 2011 04:54:23 PM| by guest from Victoria, Australia | 10/10 Reviewed By: mature couples | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 10/10 |
| Location | : | 10/10 |
we always find shaz maisons very relaxing , comfortable etc. the room was perfect and staff very friendly, a great place to stay
Posted on: 15 September 2011 06:57:49 AM| by guest from Brisbane, Australia | 9/10 Reviewed By: solo travellers | |
| Cleanliness | : | 9/10 |
| Staff | : | 9/10 |
| Service | : | 8.5/10 |
| Comfort | : | 9/10 |
| Value for money | : | 9/10 |
| Location | : | 9/10 |
Excellent Value
Posted on: 26 August 2011 10:04:42 AM| by guest from Melbourne, Australia | 10/10 Reviewed By: families with young children | |
| Cleanliness | : | 10/10 |
| Staff | : | 9.5/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 10/10 |
| Location | : | 10/10 |
As Usual our stay was excellent. We had everything we needed in the apartment. This was our 4th stay and we will be back again soon. Thanks again for a hassle free holiday. The staff make it so easy to feel right at home.
Posted on: 18 May 2011 09:53:58 AM| by guest from Mansfield, Australia | 10/10 Reviewed By: mature couples | |
| Cleanliness | : | 8.5/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 9.5/10 |
| Location | : | 9.5/10 |
Very pleasant, great location and very close to beach. Pat was very helpful and friendly
Posted on: 04 April 2011 05:16:47 PM| by guest from Sydney, Australia | 9/10 Reviewed By: young couples | |
| Cleanliness | : | 8/10 |
| Staff | : | 9/10 |
| Service | : | 9/10 |
| Comfort | : | 8/10 |
| Value for money | : | 10/10 |
| Location | : | 9/10 |
We really enjoyed our stay at Shaz Maisons. The room was clean, comfortable and had good accessories. The only thing missing was an ironing board. The staff were always friendly and greeted us with a smile. Thank you.
Posted on: 08 January 2011 11:23:35 AM| by guest from Levin, New Zealand | 10/10 Reviewed By: families with older children | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 10/10 |
| Value for money | : | 10/10 |
| Location | : | 10/10 |
Very comfortable and relaxing. Great location close to beach and bus stop to surfers. Nice and quiet. Great pool.
Posted on: 01 November 2010 06:01:16 PM| by guest from Lower Plenty, Australia | 9/10 Reviewed By: young couples | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 7/10 |
| Value for money | : | 8/10 |
| Location | : | 10/10 |
friendly warm and welcoming. great location and well designed apartment. modern and sleek. very inviting and well set up. would definately reccomend anyone to stay here!
Posted on: 19 October 2010 07:44:36 PM| by guest from Sunshine Coast, Australia | 10/10 Reviewed By: families with older children | |
| Cleanliness | : | 10/10 |
| Staff | : | 10/10 |
| Service | : | 10/10 |
| Comfort | : | 9/10 |
| Value for money | : | 10/10 |
| Location | : | 10/10 |
Very enjoyable stay. Close to the beach and local shops. Easy travel to Carrara for soccer tournament. Excellent hosts who looked after us very well. Great place to stay at a very reasonable price. Thank you.
Posted on: 05 October 2010 10:25:46 PMFully equipped apartment, ground floor, ONLY.. Rates are for 2 people. Extra children $15.00. The room caters for a maximum of 3 adults, and a maximum of 2 children but cannot exceed 4 guests in total. THIS ROOM IS NOT AIR CONDITONED CEILING FANS ONLYRead more
Book Online Check Availability1 bedroom fully equipped apartment. Rates are for 2 people. Extra adults $15.00. Extra children $15.00. The room caters for a maximum of 4 adults, and a maximum of 2 children but cannot exceed 4 guests in total.Read more
Book Online Check AvailabilityRates are for 2 people. Maximum Occupancy is 4. Extra guest charge aged over 3 years is $15 per night. Bedding Configuration is 1 Queen Bed and 1 Double Sofa Lounge. A Fee of $10 per week applies to use the Air-conditioning. Rates are for 2 people. Extra adults $15.00. Extra children $15.00. The room caters for a maximum of 2 adults, and a maximum of 2 children but cannot exceed 4 guests in total.Read more
Book Online Check Availabilityfully equipped 1 bedroom apartment 100 metres to beachRead more
Book Online Check Availabilitybeautiful fully equipped ground floor unit secure undercover car parking; NO AIR CON ONLY CEILING FANSRead more
Book Online Check Availability